Usage Statistics for digitalsuccessmarket.fatcow.com

Summary Period: February 2016
Generated 23-Feb-2016 04:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 15168
Total Files 4342
Total Pages 13533
Total Visits 6206
Total KBytes 85411
Total Unique Sites 942
Total Unique URLs 225
Total Unique Referrers 88
Total Unique User Agents 135
. Avg Max
Hits per Hour 27 451
Hits per Day 659 2572
Files per Day 188 385
Pages per Day 588 2492
Visits per Day 269 642
KBytes per Day 3714 14582
Hits by Response Code
Undefined response code 1
Code 200 - OK 4342
Code 206 - Partial Content 2
Code 301 - Moved Permanently 797
Code 302 - Found 2
Code 403 - Forbidden 40
Code 404 - Not Found 8726
Code 406 - Not Acceptable 1179
Code 407 - Proxy Authentication Required 18
Code 500 - Internal Server Error 61

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 541 3.57% 385 8.87% 458 3.38% 203 3.27% 146 15.50% 6471 7.58%
2 347 2.29% 208 4.79% 261 1.93% 138 2.22% 81 8.60% 1869 2.19%
3 716 4.72% 202 4.65% 647 4.78% 131 2.11% 73 7.75% 2292 2.68%
4 349 2.30% 253 5.83% 297 2.19% 184 2.96% 113 12.00% 1432 1.68%
5 202 1.33% 147 3.39% 147 1.09% 98 1.58% 76 8.07% 1542 1.81%
6 166 1.09% 120 2.76% 132 0.98% 71 1.14% 41 4.35% 2319 2.72%
7 379 2.50% 122 2.81% 349 2.58% 83 1.34% 47 4.99% 4629 5.42%
8 225 1.48% 164 3.78% 158 1.17% 106 1.71% 62 6.58% 1912 2.24%
9 314 2.07% 244 5.62% 207 1.53% 151 2.43% 94 9.98% 2266 2.65%
10 245 1.62% 191 4.40% 159 1.17% 116 1.87% 73 7.75% 1774 2.08%
11 455 3.00% 161 3.71% 365 2.70% 113 1.82% 58 6.16% 2317 2.71%
12 1494 9.85% 195 4.49% 1401 10.35% 323 5.20% 155 16.45% 5545 6.49%
13 978 6.45% 198 4.56% 925 6.84% 546 8.80% 172 18.26% 4559 5.34%
14 1306 8.61% 146 3.36% 1258 9.30% 575 9.27% 158 16.77% 5752 6.73%
15 2572 16.96% 196 4.51% 2492 18.41% 519 8.36% 165 17.52% 14582 17.07%
16 1466 9.67% 162 3.73% 1413 10.44% 529 8.52% 158 16.77% 6449 7.55%
17 849 5.60% 185 4.26% 770 5.69% 608 9.80% 169 17.94% 4416 5.17%
18 837 5.52% 179 4.12% 749 5.53% 642 10.34% 177 18.79% 3572 4.18%
19 483 3.18% 218 5.02% 382 2.82% 314 5.06% 154 16.35% 2593 3.04%
20 266 1.75% 185 4.26% 189 1.40% 137 2.21% 77 8.17% 1816 2.13%
21 259 1.71% 164 3.78% 192 1.42% 149 2.40% 77 8.17% 1903 2.23%
22 601 3.96% 279 6.43% 478 3.53% 393 6.33% 176 18.68% 4284 5.02%
23 118 0.78% 38 0.88% 104 0.77% 91 1.47% 71 7.54% 1116 1.31%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 512 3.38% 6 139 3.20% 19 450 3.33% 127 2926 3.43%
1 24 563 3.71% 7 178 4.10% 21 489 3.61% 109 2496 2.92%
2 26 608 4.01% 7 173 3.98% 24 562 4.15% 101 2312 2.71%
3 30 710 4.68% 7 182 4.19% 28 653 4.83% 120 2750 3.22%
4 27 632 4.17% 9 213 4.91% 24 553 4.09% 104 2398 2.81%
5 26 600 3.96% 7 175 4.03% 23 540 3.99% 112 2575 3.01%
6 25 593 3.91% 9 210 4.84% 21 491 3.63% 132 3028 3.55%
7 35 824 5.43% 19 451 10.39% 30 696 5.14% 451 10364 12.13%
8 26 612 4.03% 7 181 4.17% 22 527 3.89% 200 4600 5.39%
9 31 722 4.76% 7 179 4.12% 27 643 4.75% 256 5884 6.89%
10 24 562 3.71% 7 163 3.75% 22 516 3.81% 91 2087 2.44%
11 24 555 3.66% 6 152 3.50% 21 491 3.63% 122 2814 3.29%
12 34 793 5.23% 11 257 5.92% 30 699 5.17% 341 7853 9.19%
13 26 609 4.02% 6 149 3.43% 23 547 4.04% 122 2814 3.29%
14 28 666 4.39% 7 173 3.98% 26 599 4.43% 146 3350 3.92%
15 26 605 3.99% 9 220 5.07% 22 514 3.80% 141 3241 3.79%
16 21 504 3.32% 7 170 3.92% 19 454 3.35% 104 2388 2.80%
17 38 874 5.76% 6 152 3.50% 35 805 5.95% 121 2780 3.25%
18 23 540 3.56% 5 137 3.16% 21 487 3.60% 98 2264 2.65%
19 39 919 6.06% 5 124 2.86% 37 866 6.40% 152 3492 4.09%
20 22 523 3.45% 4 110 2.53% 21 483 3.57% 138 3168 3.71%
21 28 645 4.25% 6 154 3.55% 25 592 4.37% 115 2639 3.09%
22 25 582 3.84% 8 189 4.35% 21 501 3.70% 247 5681 6.65%
23 18 415 2.74% 4 111 2.56% 16 375 2.77% 65 1506 1.76%

Top 100 of 225 Total URLs
# Hits KBytes URL
1 701 4.62% 0 0.00% /wp-cron.php
2 649 4.28% 58 0.07% /robots.txt
3 471 3.11% 3993 4.67% /xmlrpc.php
4 372 2.45% 2392 2.80% /
5 353 2.33% 898 1.05% /wp-login.php
6 63 0.42% 581 0.68% /contact/
7 62 0.41% 180 0.21% /wp-content/plugins/revslider/rs-plugin/css/captions.php
8 48 0.32% 370 0.43% /wp-content/themes/modern-business/includes/css/font-awesome.min.css
9 47 0.31% 25 0.03% /wp-content/plugins/captcha/css/style.css
10 47 0.31% 2312 2.71% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
11 45 0.30% 426 0.50% /wp-content/plugins/revslider/rs-plugin/css/settings.css
12 44 0.29% 594 0.70% /specials/
13 40 0.26% 434 0.51% /about/
14 38 0.25% 1503 1.76% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
15 36 0.24% 388 0.45% /wp-content/plugins/x-shortcodes/css/integrity-light.css
16 34 0.22% 298 0.35% /law/
17 33 0.22% 630 0.74% /wp-content/plugins/jetpack/css/jetpack.css
18 32 0.21% 248 0.29% /services/
19 32 0.21% 22 0.03% /sitemap.xml
20 30 0.20% 552 0.65% /blog/
21 30 0.20% 348 0.41% /services/search-engine-optimization/
22 30 0.20% 581 0.68% /wp-content/themes/modern-business/style.css
23 29 0.19% 115 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
24 29 0.19% 1369 1.60% /wp-includes/js/jquery/jquery.js
25 28 0.18% 315 0.37% /services/local-buzz/
26 28 0.18% 261 0.31% /services/paid-online-advertising/
27 28 0.18% 271 0.32% /services/website-audit/
28 28 0.18% 387 0.45% /wp-content/plugins/x-shortcodes/js/dist/site/x-shortcodes-head.min.js
29 27 0.18% 564 0.66% /wp-content/plugins/x-shortcodes/js/dist/site/x-shortcodes-body.min.js
30 25 0.16% 262 0.31% /marketing/
31 25 0.16% 245 0.29% /ranking/
32 25 0.16% 316 0.37% /services/reputation-management/
33 25 0.16% 344 0.40% /services/social-media/
34 24 0.16% 282 0.33% /web-design/
35 23 0.15% 252 0.30% /reputation-management/
36 22 0.15% 232 0.27% /video-marketing/
37 21 0.14% 191 0.22% /category/video/
38 21 0.14% 136 0.16% /wp-content/plugins/wpglow-builder/assets/woorockets/css/front_end.css
39 20 0.13% 223 0.26% /services/web-design/
40 18 0.12% 275 0.32% /author/lyleh/
41 17 0.11% 204 0.24% /category/ranking/
42 15 0.10% 217 0.25% /category/website/
43 15 0.10% 87 0.10% /feed/
44 14 0.09% 134 0.16% /category/marketing/
45 14 0.09% 148 0.17% /category/reputation/
46 14 0.09% 10 0.01% /comments/feed/
47 14 0.09% 158 0.18% /front-door/
48 13 0.09% 175 0.20% /1000-pro-consultation/
49 13 0.09% 181 0.21% /mobile-marketing/
50 12 0.08% 4 0.01% /sitemap_index.xml
51 12 0.08% 9 0.01% /wp-includes/wlwmanifest.xml
52 10 0.07% 106 0.12% /restaurant/
53 10 0.07% 163 0.19% /thank-restaurant-owner/
54 10 0.07% 0 0.00% /wp-admin/admin-ajax.php
55 10 0.07% 2022 2.37% /wp-content/uploads/Local-brand-booster-DSM.pdf
56 9 0.06% 5 0.01% /sitemap-misc.xml
57 9 0.06% 6 0.01% /sitemap-pt-post-2014-05.xml
58 9 0.06% 93 0.11% /social-media/
59 8 0.05% 57 0.07% /dentist/
60 8 0.05% 6 0.01% /sitemap-pt-page-2014-05.xml
61 8 0.05% 5 0.01% /sitemap-pt-page-2014-12.xml
62 8 0.05% 180 0.21% /thank-you-dentist/
63 7 0.05% 109 0.13% /category/mobile/
64 7 0.05% 120 0.14% /category/social-media/
65 7 0.05% 4 0.00% /sitemap-pt-page-2014-07.xml
66 6 0.04% 190 0.22% /2014/05/
67 6 0.04% 13 0.01% /blog/feed/
68 6 0.04% 0 0.00% /pre-sales/
69 6 0.04% 0 0.00% /resources/beat-procrastination/
70 6 0.04% 4 0.00% /sitemap-pt-page-2014-11.xml
71 5 0.03% 0 0.00% /faq/
72 5 0.03% 9 0.01% /page-sitemap.xml
73 5 0.03% 5 0.01% /post-sitemap.xml
74 5 0.03% 0 0.00% /search-perfection/
75 5 0.03% 76 0.09% /thank-2015-endofyear-promo/
76 4 0.03% 2 0.00% /category-sitemap.xml
77 4 0.03% 0 0.00% /favicon.ico
78 4 0.03% 2 0.00% /post_tag-sitemap.xml
79 4 0.03% 52 0.06% /thank-lawyer/
80 3 0.02% 0 0.00% /3-things-you-need-to-know-about-procrastination/
81 3 0.02% 0 0.00% /3-things-you-need-to-know-about-procrastination/3-reasons-procrastination/
82 3 0.02% 0 0.00% /begin-want/
83 3 0.02% 0 0.00% /category/procrastination/
84 3 0.02% 1 0.00% /sitemap-pt-page-2014-08.xml
85 3 0.02% 0 0.00% /success-tools/
86 3 0.02% 13 0.02% /wp-content/plugins/aq-page-builder/assets/css/aqpb-view.css
87 3 0.02% 3729 4.37% /wp-content/uploads/Brand-Establisher-DSM.pdf
88 3 0.02% 2339 2.74% /wp-content/uploads/Digital-Marketing-Year-end-Promo.pdf
89 2 0.01% 0 0.00% /affiliate-disclosure/
90 2 0.01% 0 0.00% /blog/page/2/
91 2 0.01% 0 0.00% /category/business/
92 2 0.01% 0 0.00% /category/featured/
93 2 0.01% 3 0.00% /category/marketing/feed/
94 2 0.01% 0 0.00% /category/motivation/
95 2 0.01% 0 0.00% /category/quote/
96 2 0.01% 3 0.00% /category/ranking/feed/
97 2 0.01% 0 0.00% /category/standard/
98 2 0.01% 3 0.00% /category/website/feed/
99 2 0.01% 0 0.00% /in-order-to-succeed/
100 2 0.01% 0 0.00% /may-delay/

Top 30 of 225 Total URLs By KBytes
# Hits KBytes URL
1 471 3.11% 3993 4.67% /xmlrpc.php
2 3 0.02% 3729 4.37% /wp-content/uploads/Brand-Establisher-DSM.pdf
3 372 2.45% 2392 2.80% /
4 3 0.02% 2339 2.74% /wp-content/uploads/Digital-Marketing-Year-end-Promo.pdf
5 47 0.31% 2312 2.71% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
6 10 0.07% 2022 2.37% /wp-content/uploads/Local-brand-booster-DSM.pdf
7 38 0.25% 1503 1.76% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
8 29 0.19% 1369 1.60% /wp-includes/js/jquery/jquery.js
9 353 2.33% 898 1.05% /wp-login.php
10 33 0.22% 630 0.74% /wp-content/plugins/jetpack/css/jetpack.css
11 44 0.29% 594 0.70% /specials/
12 63 0.42% 581 0.68% /contact/
13 30 0.20% 581 0.68% /wp-content/themes/modern-business/style.css
14 27 0.18% 564 0.66% /wp-content/plugins/x-shortcodes/js/dist/site/x-shortcodes-body.min.js
15 30 0.20% 552 0.65% /blog/
16 40 0.26% 434 0.51% /about/
17 45 0.30% 426 0.50% /wp-content/plugins/revslider/rs-plugin/css/settings.css
18 1 0.01% 405 0.47% /wp-content/uploads/2015/02/Business-Technology-LeadersMinute.pdf
19 36 0.24% 388 0.45% /wp-content/plugins/x-shortcodes/css/integrity-light.css
20 28 0.18% 387 0.45% /wp-content/plugins/x-shortcodes/js/dist/site/x-shortcodes-head.min.js
21 48 0.32% 370 0.43% /wp-content/themes/modern-business/includes/css/font-awesome.min.css
22 30 0.20% 348 0.41% /services/search-engine-optimization/
23 25 0.16% 344 0.40% /services/social-media/
24 25 0.16% 316 0.37% /services/reputation-management/
25 28 0.18% 315 0.37% /services/local-buzz/
26 34 0.22% 298 0.35% /law/
27 24 0.16% 282 0.33% /web-design/
28 18 0.12% 275 0.32% /author/lyleh/
29 28 0.18% 271 0.32% /services/website-audit/
30 25 0.16% 262 0.31% /marketing/

Top 20 of 112 Total Entry Pages
# Hits Visits URL
1 701 4.62% 494 25.78% /wp-cron.php
2 471 3.11% 438 22.86% /xmlrpc.php
3 372 2.45% 372 19.42% /
4 353 2.33% 170 8.87% /wp-login.php
5 62 0.41% 26 1.36% /wp-content/plugins/revslider/rs-plugin/css/captions.php
6 63 0.42% 23 1.20% /contact/
7 40 0.26% 17 0.89% /about/
8 32 0.21% 17 0.89% /services/
9 28 0.18% 15 0.78% /services/paid-online-advertising/
10 44 0.29% 15 0.78% /specials/
11 25 0.16% 14 0.73% /ranking/
12 28 0.18% 14 0.73% /services/website-audit/
13 30 0.20% 12 0.63% /blog/
14 25 0.16% 11 0.57% /marketing/
15 30 0.20% 11 0.57% /services/search-engine-optimization/
16 21 0.14% 10 0.52% /category/video/
17 23 0.15% 10 0.52% /reputation-management/
18 28 0.18% 10 0.52% /services/local-buzz/
19 14 0.09% 9 0.47% /comments/feed/
20 25 0.16% 9 0.47% /services/reputation-management/

Top 20 of 109 Total Exit Pages
# Hits Visits URL
1 701 4.62% 493 26.14% /wp-cron.php
2 471 3.11% 438 23.22% /xmlrpc.php
3 372 2.45% 296 15.69% /
4 353 2.33% 162 8.59% /wp-login.php
5 62 0.41% 45 2.39% /wp-content/plugins/revslider/rs-plugin/css/captions.php
6 63 0.42% 36 1.91% /contact/
7 44 0.29% 33 1.75% /specials/
8 40 0.26% 20 1.06% /about/
9 32 0.21% 18 0.95% /services/
10 28 0.18% 16 0.85% /services/paid-online-advertising/
11 25 0.16% 14 0.74% /ranking/
12 30 0.20% 13 0.69% /blog/
13 30 0.20% 13 0.69% /services/search-engine-optimization/
14 28 0.18% 13 0.69% /services/website-audit/
15 25 0.16% 11 0.58% /marketing/
16 23 0.15% 11 0.58% /reputation-management/
17 21 0.14% 10 0.53% /category/video/
18 25 0.16% 10 0.53% /services/reputation-management/
19 20 0.13% 10 0.53% /services/web-design/
20 18 0.12% 9 0.48% /author/lyleh/

Top 50 of 942 Total Sites
# Hits Files KBytes Visits Hostname
1 3444 22.71% 97 2.23% 15290 17.90% 50 0.81% 66.249.64.3
2 703 4.63% 703 16.19% 0 0.00% 495 7.98% 65.254.225.176
3 410 2.70% 43 0.99% 1898 2.22% 55 0.89% 66.249.64.9
4 386 2.54% 0 0.00% 99 0.12% 1 0.02% 106.185.41.221
5 386 2.54% 0 0.00% 99 0.12% 1 0.02% 97.74.237.71
6 338 2.23% 336 7.74% 1062 1.24% 319 5.14% 46.148.22.18
7 276 1.82% 25 0.58% 1214 1.42% 63 1.02% 66.249.64.16
8 233 1.54% 2 0.05% 3615 4.23% 2 0.03% 205.186.137.118
9 232 1.53% 67 1.54% 1227 1.44% 29 0.47% 66.249.66.131
10 193 1.27% 0 0.00% 50 0.06% 1 0.02% 149.202.200.143
11 139 0.92% 122 2.81% 2946 3.45% 11 0.18% 184.154.36.175
12 128 0.84% 50 1.15% 4160 4.87% 1 0.02% 5.249.157.206
13 104 0.69% 104 2.40% 364 0.43% 6 0.10% 168.235.155.26
14 104 0.69% 42 0.97% 490 0.57% 26 0.42% 66.249.66.136
15 102 0.67% 85 1.96% 1802 2.11% 8 0.13% 184.154.36.174
16 89 0.59% 77 1.77% 1965 2.30% 7 0.11% 184.154.36.176
17 86 0.57% 59 1.36% 1180 1.38% 38 0.61% 68.180.230.216
18 76 0.50% 76 1.75% 67 0.08% 73 1.18% 46.148.18.162
19 75 0.49% 58 1.34% 1323 1.55% 9 0.15% 184.154.36.173
20 73 0.48% 60 1.38% 1345 1.57% 8 0.13% 184.154.36.172
21 73 0.48% 70 1.61% 992 1.16% 15 0.24% 199.21.99.197
22 71 0.47% 14 0.32% 171 0.20% 35 0.56% 207.46.13.16
23 63 0.42% 32 0.74% 558 0.65% 1 0.02% 69.84.207.246
24 61 0.40% 10 0.23% 166 0.19% 29 0.47% 157.55.39.105
25 57 0.38% 2 0.05% 96 0.11% 7 0.11% 80.26.90.106
26 52 0.34% 23 0.53% 89 0.10% 29 0.47% 157.55.39.138
27 52 0.34% 0 0.00% 230 0.27% 42 0.68% 51.255.65.59
28 52 0.34% 22 0.51% 240 0.28% 26 0.42% 66.249.66.141
29 49 0.32% 0 0.00% 217 0.25% 43 0.69% 51.255.65.63
30 48 0.32% 0 0.00% 212 0.25% 41 0.66% 51.255.65.47
31 48 0.32% 0 0.00% 212 0.25% 38 0.61% 51.255.65.53
32 47 0.31% 0 0.00% 208 0.24% 39 0.63% 51.255.65.75
33 46 0.30% 0 0.00% 203 0.24% 38 0.61% 51.255.65.14
34 46 0.30% 0 0.00% 203 0.24% 39 0.63% 51.255.65.58
35 45 0.30% 3 0.07% 137 0.16% 7 0.11% 193.248.178.237
36 45 0.30% 0 0.00% 199 0.23% 42 0.68% 51.255.65.12
37 45 0.30% 0 0.00% 199 0.23% 39 0.63% 51.255.65.31
38 45 0.30% 0 0.00% 199 0.23% 41 0.66% 51.255.65.70
39 45 0.30% 0 0.00% 199 0.23% 41 0.66% 51.255.65.77
40 45 0.30% 0 0.00% 199 0.23% 38 0.61% 51.255.65.81
41 45 0.30% 0 0.00% 199 0.23% 41 0.66% 51.255.65.88
42 44 0.29% 0 0.00% 195 0.23% 40 0.64% 51.255.65.10
43 44 0.29% 0 0.00% 195 0.23% 38 0.61% 51.255.65.55
44 44 0.29% 0 0.00% 195 0.23% 37 0.60% 51.255.65.67
45 44 0.29% 0 0.00% 195 0.23% 38 0.61% 51.255.65.73
46 44 0.29% 44 1.01% 216 0.25% 1 0.02% 52.33.108.86
47 43 0.28% 0 0.00% 190 0.22% 36 0.58% 51.255.65.44
48 43 0.28% 0 0.00% 190 0.22% 41 0.66% 51.255.65.52
49 42 0.28% 9 0.21% 81 0.10% 25 0.40% 207.46.13.115
50 42 0.28% 0 0.00% 186 0.22% 35 0.56% 51.255.65.26

Top 30 of 942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3444 22.71% 97 2.23% 15290 17.90% 50 0.81% 66.249.64.3
2 128 0.84% 50 1.15% 4160 4.87% 1 0.02% 5.249.157.206
3 233 1.54% 2 0.05% 3615 4.23% 2 0.03% 205.186.137.118
4 139 0.92% 122 2.81% 2946 3.45% 11 0.18% 184.154.36.175
5 16 0.11% 16 0.37% 2846 3.33% 1 0.02% 5.39.219.6
6 89 0.59% 77 1.77% 1965 2.30% 7 0.11% 184.154.36.176
7 410 2.70% 43 0.99% 1898 2.22% 55 0.89% 66.249.64.9
8 102 0.67% 85 1.96% 1802 2.11% 8 0.13% 184.154.36.174
9 73 0.48% 60 1.38% 1345 1.57% 8 0.13% 184.154.36.172
10 75 0.49% 58 1.34% 1323 1.55% 9 0.15% 184.154.36.173
11 7 0.05% 2 0.05% 1266 1.48% 6 0.10% 180.76.15.135
12 1 0.01% 1 0.02% 1243 1.46% 0 0.00% 109.86.16.253
13 232 1.53% 67 1.54% 1227 1.44% 29 0.47% 66.249.66.131
14 276 1.82% 25 0.58% 1214 1.42% 63 1.02% 66.249.64.16
15 86 0.57% 59 1.36% 1180 1.38% 38 0.61% 68.180.230.216
16 338 2.23% 336 7.74% 1062 1.24% 319 5.14% 46.148.22.18
17 73 0.48% 70 1.61% 992 1.16% 15 0.24% 199.21.99.197
18 15 0.10% 6 0.14% 833 0.97% 10 0.16% 217.69.133.231
19 63 0.42% 32 0.74% 558 0.65% 1 0.02% 69.84.207.246
20 24 0.16% 24 0.55% 557 0.65% 9 0.15% 207.241.237.225
21 104 0.69% 42 0.97% 490 0.57% 26 0.42% 66.249.66.136
22 21 0.14% 21 0.48% 475 0.56% 1 0.02% 198.245.61.110
23 36 0.24% 32 0.74% 472 0.55% 4 0.06% 62.210.75.243
24 12 0.08% 9 0.21% 406 0.47% 9 0.15% 217.69.133.5
25 104 0.69% 104 2.40% 364 0.43% 6 0.10% 168.235.155.26
26 2 0.01% 2 0.05% 348 0.41% 0 0.00% 64.129.123.13
27 15 0.10% 15 0.35% 345 0.40% 4 0.06% 100.43.85.17
28 14 0.09% 13 0.30% 345 0.40% 4 0.06% 141.8.143.187
29 7 0.05% 6 0.14% 344 0.40% 3 0.05% 141.8.143.162
30 14 0.09% 14 0.32% 309 0.36% 4 0.06% 77.75.77.95

Top 13 of 88 Total Referrers
# Hits Referrer
1 13583 89.55% - (Direct Request)
2 402 2.65% Google
3 4 0.03% http://buyessaynow.biz
4 3 0.02% http://burger-imperia.com/
5 3 0.02% http://yandex.ru/clck/jsredir
6 2 0.01% http://hundejo.com/
7 2 0.01% http://pizza-tycoon.com/
8 2 0.01% http://www.digitalslrreviewssite.com
9 1 0.01% (+http://www.chilkatsoft.com/ChilkatHttpUA.asp)
10 1 0.01% Need Software Development Aldaor.com
11 1 0.01% aldaor.com
12 1 0.01% http://hvd-store.com/
13 1 0.01% speedupwordpresswebsite.com

Top 30 of 135 Total User Agents
# Hits User Agent
1 4689 30.91% Googlebot/2.1
2 3462 22.82% AhrefsBot/5.0
3 1297 8.55% Mozilla/5.0
4 1297 8.55% Netscape 6 compatible
5 1019 6.72% bingbot/2.0
6 609 4.02% SeznamBot/3.2
7 533 3.51% WordPress/4.1.10; http://digitalsuccessmarketing.com
8 427 2.82% MSIE 9.0
9 288 1.90% Baiduspider/2.0
10 220 1.45% Linux x86_64
11 139 0.92% YandexBot/3.0
12 104 0.69% WordPress/4.2.7; http://www.leadersminute.com
13 100 0.66% MSIE 6.0
14 89 0.59% Yahoo! Slurp
15 64 0.42% YandexImages/3.0
16 63 0.42% MJ12bot/v1.4
17 63 0.42% SiteLockSpider [en] (WinNT; I ;Nav)
18 53 0.35% Opera
19 51 0.34% MSIE 10.0
20 50 0.33% WordPress/4.1.9; http://digitalsuccessmarketing.com
21 49 0.32% archive.o
22 33 0.22% spbot/5.0
23 30 0.20% DotBot/1.1
24 23 0.15% Opera/9.8
25 22 0.15% MSIE 8.0
26 21 0.14% Apache-HttpClient/4.3.6 (java 1.5)
27 21 0.14% SafeDNS search bot/Nutch-1.9 (https://www.safedns.com/searchb
28 20 0.13% Exabot/3.0
29 19 0.13% Netscape 4 (or compatible)
30 18 0.12% SafeDNSBot (https://www.safedns.com/searchbot)

Usage by Country for February 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15168 100.00% 4344 100.05% 85411 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01